| 128 | Ricksmort21 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 391 / 442 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 251 / 558 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 218 / 477 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 11 | 102 / 454 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 379 / 593 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 421 / 482 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 362 / 451 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 121 / 147 | |
| Eastern Bullet Arena1+0 • Bullet • | 4 | 3 | 377 / 533 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 152 / 194 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 0 | 177 / 178 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 491 / 524 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 11 | 52 / 415 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 15 | 21 / 146 | |
| French Defense Bullet Arena1+0 • Bullet • | 3 | 3 | 55 / 100 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 5 | 220 / 495 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 304 / 546 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 185 / 193 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 6 | 511 / 1489 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1171 / 1341 | |
| Next |