| BEST | WIM Ruchess27 | Games | Points | Rank |
|---|---|---|---|---|
| Classical Shield Arena20+10 • Classical • | 36 | 120 | 3 / 6124 | |
| Monthly Rapid Arena10+0 • Rapid • | 31 | 74 | 5 / 3683 | |
| Rapid Shield Arena10+0 • Rapid • | 35 | 97 | 7 / 4689 | |
| Rapid Shield Arena10+0 • Rapid • | 29 | 94 | 7 / 4188 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 44 | 1 / 585 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 36 | 1 / 566 | |
| Daily Blitz Arena5+0 • Blitz • | 19 | 50 | 5 / 2274 | |
| 2021 Lichess Anniversary10+0 • Rapid • | 48 | 115 | 31 / 13955 | |
| Monthly Rapid Arena10+0 • Rapid • | 21 | 73 | 10 / 4437 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 33 | 1 / 404 | |
| Rapid Shield Arena10+0 • Rapid • | 35 | 89 | 12 / 4674 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 40 | 2 / 716 | |
| Monthly Classical Arena20+10 • Classical • | 20 | 55 | 18 / 6135 | |
| Weekly Chess960 Arena5+0 • Chess960 • | 20 | 48 | 1 / 338 | |
| Ruy Lopez Blitz Arena3+2 • Blitz • | 7 | 26 | 1 / 294 | |
| Weekly Classical Arena20+10 • Classical • | 18 | 52 | 13 / 3243 | |
| Blitz Arena5+0 • Blitz • | 9 | 29 | 1 / 240 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 26 | 3 / 709 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 32 | 5 / 1048 | |
| Daily Blitz Arena5+0 • Blitz • | 16 | 40 | 9 / 1696 | |
| Next |
