| 145 | SAROAddisynR • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Post-Nationals Arena10+5 • Rapid • | 16 | 34 | 10 / 190 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 3 | 728 / 1485 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 95 / 99 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 12 | 5 / 94 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 8 | 9 / 123 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 91 / 113 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 131 / 131 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 69 / 148 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 36 / 114 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 186 / 403 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 0 | 234 / 251 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 4 | 23 / 124 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 227 / 256 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 187 / 207 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 31 / 108 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 11 | 6 / 103 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 68 / 459 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 2 | 424 / 599 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 6 | 80 / 412 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 135 / 165 | |
| Next |