| 145 | SAROAddisynR • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GP Chess Mega Team Battle3+0 • Blitz • | 10 | 4 | 551 / 976 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 96 / 97 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 273 / 276 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 251 / 274 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 8 | 144 / 388 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 149 / 195 | |
| 10.14 Tuesday Elective Arena5+2 • Blitz • | 7 | 4 | 229 / 500 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 288 / 351 | |
| 10.7 Tuesday Elective Arena5+2 • Blitz • | 8 | 10 | 62 / 349 | |
| SA NCC endgame Arena5+2 • Blitz • | 4 | 3 | 18 / 46 | |
| Monday vibez Arena3+2 • Chess960 • | 8 | 4 | 13 / 19 | |
| 9.30 Tuesday Elective Arena5+2 • Blitz • | 11 | 12 | 44 / 400 | |
| Tourney Arena5+0 • Blitz • | 2 | 2 | 11 / 18 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 4 | 96 / 169 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 135 / 175 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 416 / 420 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 81 / 104 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 2 | 53 / 82 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 6 | 11 / 81 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 1 | 91 / 134 | |
| Next |