| BEST | SAROJohnL • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 32 / 239 | |
| RO vs BX3 vs UW Friday Battle Team Battle5+0 • Blitz • | 8 | 11 | 7 / 44 | |
| RaymondSorianoSA Arena8+0 • Rapid • | 3 | 4 | 6 / 27 | |
| Team Tournament Arena10+3 • Rapid • | 11 | 16 | 5 / 16 | |
| MrCurranSA Arena10+0 • Rapid • | 7 | 8 | 7 / 22 | |
| RaymondSorianoSA Arena7+0 • Blitz • | 4 | 6 | 8 / 24 | |
| Chess Team Rosedale Arena10+0 • Rapid • | 11 | 16 | 7 / 21 | |
| High Clubs Tournament Arena8+0 • Rapid • | 6 | 6 | 6 / 18 | |
| RaymondSorianoSA Arena5+0 • Blitz • | 3 | 4 | 8 / 23 | |
| RaymondSorianoSA Arena8+1 • Rapid • | 3 | 3 | 8 / 21 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 31 / 80 | |
| RaymondSorianoSA Arena10+0 • Rapid • | 6 | 7 | 7 / 18 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 3 | 222 / 535 | |
| RaymondSorianoSA Arena10+2 • Rapid • | 10 | 14 | 8 / 19 | |
| RaymondSorianoSA Arena10+0 • Rapid • | 11 | 9 | 8 / 17 | |
| RaymondSorianoSA Arena10+2 • Rapid • | 11 | 15 | 9 / 19 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 58 / 102 | |
| RaymondSorianoSA Arena5+0 • Blitz • | 5 | 4 | 12 / 21 | |
| RaymondSorianoSA Arena8+0 • Rapid • | 7 | 4 | 15 / 25 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 308 / 509 | |
| Next |