| BEST | SAVASMOS • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 40 / 296 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 10 | 16 / 118 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 9 | 15 / 107 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 10 | 77 / 546 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 9 | 37 / 255 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 10 | 19 / 128 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 7 | 52 / 341 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 36 / 234 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 8 | 48 / 311 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 8 | 28 / 179 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 9 | 23 / 146 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 6 | 19 / 117 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 8 | 29 / 177 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 71 / 432 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 29 / 172 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 10 | 46 / 271 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 10 | 140 / 807 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 7 | 113 / 649 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 6 | 31 / 176 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 11 | 150 / 848 | |
| Next |