| 340 | SAVASMOS • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 0 | 130 / 140 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 8 | 33 / 154 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 0 | 398 / 405 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 5 | 274 / 849 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 6 | 19 / 117 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 51 / 170 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 67 / 211 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 10 | 11 / 117 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 1 | 566 / 781 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 12 | 7 / 162 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 6 | 45 / 185 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 128 / 237 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 6 | 25 / 110 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 2 | 164 / 279 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 226 / 244 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 1 | 163 / 252 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 74 / 149 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 5 | 289 / 846 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 39 / 139 | |
| Vienna Game Rapid Arena10+0 • Rapid • | 11 | 4 | 312 / 734 | |
| Next |