| BEST | SMchessstart • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 5 | 16 | 9 / 190 | |
| Rellstab Arena1.5+1 • Bullet • | 11 | 20 | 3 / 41 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 32 / 398 | |
| Averbakh Arena5+0 • Blitz • | 10 | 18 | 4 / 44 | |
| 2761 KIDSCHESSACADEMY Arena5+0 • Blitz • | 3 | 10 | 1 / 10 | |
| Dvoretsky Arena5+0 • Blitz • | 10 | 16 | 4 / 39 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 12 | 45 / 434 | |
| JAIN-RISHABH Arena5+2 • Blitz • | 13 | 25 | 73 / 602 | |
| Chess Talk Arena2+1 • Bullet • | 13 | 22 | 188 / 1471 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 76 / 539 | |
| KIDSCHESSACADEMY Arena5+0 • Blitz • | 8 | 17 | 2 / 14 | |
| Aulia Arena5+0 • Blitz • | 9 | 18 | 7 / 45 | |
| Online Practice Tournament Arena5+2 • Blitz • | 10 | 28 | 6 / 37 | |
| Caruana Arena5+0 • Blitz • | 10 | 17 | 6 / 36 | |
| 60TH PRAVEEN CHESS ACADEMY TMT Arena10+0 • Rapid • | 8 | 18 | 21 / 115 | |
| Werle Arena3+2 • Blitz • | 10 | 16 | 13 / 70 | |
| KIDSCHESSACADEMY Arena5+0 • Blitz • | 10 | 16 | 3 / 16 | |
| Ccf practice group sunday Arena5+0 • Blitz • | 1 | 2 | 1 / 5 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 11 | 178 / 887 | |
| Sultan Khan Arena5+0 • Blitz • | 9 | 14 | 8 / 39 | |
| Next |