| BEST | Saakov_Alex • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 34 | 2 / 179 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 26 | 5 / 273 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 25 | 5 / 271 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 26 | 7 / 357 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 24 | 7 / 354 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 26 | 6 / 280 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 24 | 6 / 162 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 18 | 33 / 890 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 26 | 6 / 160 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 23 | 7 / 174 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 22 | 13 / 309 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 21 | 16 / 373 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 21 | 10 / 193 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 21 | 24 / 449 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 20 | 15 / 274 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 13 | 52 / 816 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 13 | 11 / 161 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 18 | 25 / 324 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 18 | 28 / 357 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 12 | 73 / 851 | |
| Next |