| BEST | Santanu_Borah | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 20 | 3 / 199 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 20 | 10 / 506 | |
| ABACUS BlitzKrieg Arena3+2 • Blitz • | 10 | 15 | 2 / 75 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 16 | 13 / 456 | |
| Inter-NIT Chess Tournament Se Arena5+2 • Blitz • | 6 | 17 | 2 / 60 | |
| FireworksonFridaythe13th Arena3+0 • Blitz • | 12 | 30 | 3 / 80 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 19 | 15 / 341 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 14 | 23 / 454 | |
| InterNITtrials-3 Arena5+2 • Blitz • | 6 | 12 | 2 / 36 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 5 | 16 | 40 / 646 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 10 | 29 / 426 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 27 / 390 | |
| Medo Arena3+0 • Blitz • | 11 | 22 | 44 / 597 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 12 | 39 / 495 | |
| Classical Shield Arena20+10 • Classical • | 10 | 20 | 154 / 1939 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 5 | 12 | 29 / 348 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 14 | 38 / 441 | |
| Weekly Classical Arena20+10 • Classical • | 7 | 14 | 106 / 1214 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 13 | 14 / 158 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 12 | 10 / 110 | |
| Next |
