| 26 | SemyonVasilyev • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 2 | 73 / 119 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 12 | 13 / 115 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 80 / 93 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1731 / 1837 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 4 | 33 / 87 | |
| Italian Game SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 353 / 383 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 8 | 395 / 1657 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 275 / 594 | |
| Blitz Shield Arena5+0 • Blitz • | 6 | 6 | 1944 / 4554 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1294 / 1347 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 799 / 805 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 233 / 395 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 8 | 152 / 877 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 570 / 837 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 506 / 623 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 1572 / 2850 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 16 | 25 / 432 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 12 | 33 / 453 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 294 / 446 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 2 | 101 / 181 | |
| Next |