| BEST | Senu2007 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 3 check Arena3+2 • Blitz • | 2 | 4 | 1 / 4 | |
| LONDON SYSTEM PRACTISE BLITZ Arena3+2 • Blitz • | 5 | 7 | 2 / 8 | |
| DKCC vs KCA Friendly Chess Team Battle3+2 • Blitz • | 9 | 11 | 8 / 32 | |
| Catalan Blitz Championship Arena3+2 • Blitz • | 15 | 18 | 45 / 175 | |
| 7 to 9 Arena3+2 • Blitz • | 19 | 19 | 4 / 15 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 7 | 171 / 641 | |
| Daily Three-check Arena3+0 • Three-check • | 11 | 11 | 18 / 67 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 106 / 380 | |
| Blitz Arena3+2 • Blitz • | 18 | 29 | 4 / 14 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 11 | 96 / 332 | |
| Covid Battle Arena3+2 • Blitz • | 19 | 19 | 5 / 17 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 232 / 781 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 10 | 59 / 197 | |
| Super Blitz Arena3+2 • Blitz • | 21 | 23 | 4 / 13 | |
| Paulsen Arena3+2 • Blitz • | 10 | 13 | 44 / 135 | |
| St Marys Chess Blitz Arena3+2 • Blitz • | 15 | 16 | 48 / 147 | |
| Covid 2020 Arena3+2 • Blitz • | 31 | 24 | 42 / 128 | |
| 7 to 9 Arena3+2 • Blitz • | 18 | 18 | 4 / 12 | |
| Webb Arena2+0 • Bullet • | 6 | 16 | 1 / 3 | |
| de Rivière Arena2+0 • Bullet • | 13 | 42 | 1 / 3 | |
| Next |