| BEST | SharanAruthran | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 14 | 9 / 69 | |
| ETEChessAcademy Arena8+0 • Rapid • | 4 | 5 | 3 / 22 | |
| B270 Arena8+2 • Rapid • | 6 | 8 | 3 / 22 | |
| Thematic WWCC Game 43+0 • Blitz • | 10 | 8 | 57 / 417 | |
| Eight Times Eight Level 1 Arena10+2 • Rapid • | 12 | 12 | 18 / 128 | |
| ETEChessAcademy Arena8+0 • Rapid • | 4 | 6 | 2 / 14 | |
| b241 Arena5+3 • Blitz • | 2 | 4 | 1 / 7 | |
| Hourly Crazyhouse Arena½+0 • Crazyhouse • | 8 | 14 | 1 / 7 | |
| Hourly King of the Hill Arena1+0 • King of the Hill • | 8 | 12 | 4 / 27 | |
| Hourly King of the Hill Arena1+0 • King of the Hill • | 10 | 10 | 4 / 27 | |
| Eight Times Eight Level 1 Arena10+2 • Rapid • | 9 | 12 | 17 / 114 | |
| ETEChessAcademy Arena10+0 • Rapid • | 7 | 15 | 3 / 20 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 11 | 10 / 66 | |
| Thematic WWCC Game 55+0 • Blitz • | 7 | 6 | 59 / 385 | |
| Eight Times Eight Level 2 Arena10+2 • Rapid • | 5 | 10 | 9 / 58 | |
| Practice Arena7+3 • Rapid • | 5 | 8 | 7 / 44 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 8 | 10 | 9 / 56 | |
| B159 Arena8+2 • Rapid • | 8 | 10 | 4 / 24 | |
| b241 Arena5+3 • Blitz • | 3 | 8 | 1 / 6 | |
| CHAMPIONS TMT Arena10+2 • Rapid • | 1 | 2 | 3 / 17 | |
| Next |
