| 95 | ShivaDinesh_10-2011 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Masters 6 Arena¾+1 • Horde • | 4 | 5 | 3 / 4 | |
| Masters 5 Arena1+1 • Racing Kings • | 5 | 4 | 2 / 3 | |
| masters 1 Arena½+0 • Atomic • | 16 | 8 | 3 / 3 | |
| Streamer Arena3+0 • Blitz • | 1 | 2 | 3036 / 4627 | |
| Hourly Atomic Arena3+0 • Atomic • | 6 | 0 | 50 / 50 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 6 | 0 | 107 / 111 | |
| The Great Mysterious Team Battle1+0 • Bullet • | 4 | 3 | 52 / 97 | |
| prize of the month day 3 Team Battle10+0 • Rapid • | 2 | 0 | 175 / 193 | |
| legend-killer12345 Arena2+0 • Antichess • | 2 | 4 | 1 / 2 | |
| Sunday Stars Arena¼+0 • UltraBullet • | 18 | 27 | 2 / 3 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 0 | 175 / 190 | |
| Monthly Bullet Arena1+0 • Bullet • | 5 | 6 | 2221 / 3873 | |
| PSG Arena½+0 • Atomic • | 16 | 8 | 4 / 4 | |
| आम Arena1+0 • Bullet • | 6 | 4 | 2 / 3 | |
| Monthly THC July 2020 shield Arena¾+1 • Three-check • | 8 | 8 | 2 / 4 | |
| Lawrence Trent Arena1+0 • Chess960 • | 6 | 4 | 3 / 5 | |
| Danny Rensch Arena¼+0 • UltraBullet • | 22 | 12 | 4 / 7 | |
| Carissa Yip Arena½+0 • Atomic • | 7 | 10 | 3 / 4 | |
| Tania Sachdev Arena2+0 • Racing Kings • | 1 | 2 | 1 / 3 | |
| Botez Arena½+0 • Bullet • | 7 | 0 | 2 / 2 | |
| Next |