| 509 | Shreyan1 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CCA Below 1500 Arena10+2 • Rapid • | 9 | 8 | 4 / 11 | |
| CCA Batch 10 Arena Arena10+2 • Rapid • | 7 | 6 | 6 / 8 | |
| CCA Below 1500 Arena10+2 • Rapid • | 8 | 8 | 4 / 10 | |
| CCA Batch 10 Arena Arena10+2 • Rapid • | 3 | 6 | 1 / 8 | |
| CCA Below 1500 Arena10+2 • Rapid • | 7 | 10 | 3 / 12 | |
| Batch 10 Arena10+5 • Rapid • | 8 | 15 | 1 / 9 | |
| CCA Batch 10 Arena Arena10+2 • Rapid • | 1 | 0 | 5 / 6 | |
| CCA Batch 10 Arena Arena10+2 • Rapid • | 5 | 21 | 1 / 8 | |
| CCA Below 1500 Arena10+2 • Rapid • | 6 | 20 | 1 / 10 | |
| CCA Batch 10 Arena10+2 • Rapid • | 7 | 20 | 1 / 10 | |
| saisuchith Arena10+5 • Rapid • | 4 | 16 | 1 / 8 | |
| Hourly Crazyhouse Arena1+2 • Crazyhouse • | 4 | 4 | 15 / 30 | |
| CCA Below 1500 Arena15+2 • Rapid • | 12 | 16 | 3 / 18 | |
| CCA Batch 10 Arena Arena15+2 • Rapid • | 3 | 6 | 2 / 8 | |
| CCA Batch 10 Arena Arena15+2 • Rapid • | 5 | 14 | 1 / 8 | |
| CCA batch 10 Arena15+2 • Rapid • | 7 | 11 | 2 / 8 | |
| CCA Batch 10 Arena Arena15+2 • Rapid • | 4 | 6 | 4 / 10 | |
| CCA Below 1500 Arena10+2 • Rapid • | 5 | 6 | 6 / 16 | |
| CCA Below 1500 Arena15+2 • Rapid • | 9 | 8 | 5 / 12 | |
| CCA Below 1500 Arena15+2 • Rapid • | 2 | 3 | 7 / 11 | |
| Next |