| BEST | Skywalker5134 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 9 | 26 | 2 / 88 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 4 / 120 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 22 | 3 / 89 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 14 | 18 | 20 / 411 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 9 / 168 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 12 | 7 / 129 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 30 / 525 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 18 | 12 / 197 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 12 | 11 / 169 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 18 | 32 / 393 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 65 / 689 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 92 / 945 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 113 / 1042 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 111 / 1009 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 18 | 22 / 185 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 10 | 14 / 117 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 17 | 57 / 472 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 13 | 116 / 932 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 16 | 38 / 296 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 64 / 483 | |
| Next |
