| 22 | Slavofon • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 96 / 196 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 66 / 84 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 12 | 12 / 240 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 1 | 143 / 231 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 180 / 230 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 20 | 4 / 224 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 275 / 381 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 60 / 158 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 8 | 30 / 193 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 29 / 115 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 67 / 208 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 104 / 116 | |
| Weekly Rapid Arena10+0 • Rapid • | 1 | 0 | 2958 / 3012 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 5 | 51 / 239 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 112 / 175 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 6 | 27 / 108 | |
| Classical Shield Arena20+10 • Classical • | 2 | 0 | 2316 / 2379 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 6 | 26 / 125 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 191 / 213 | |
| English Opening Rapid Arena10+0 • Rapid • | 5 | 4 | 240 / 707 | |
| Next |