| BEST | Sofiia721 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SchoolChessChamp Arena10+5 • Rapid • | 12 | 30 | 1 / 31 | |
| Tournament Arena10+5 • Rapid • | 9 | 24 | 1 / 31 | |
| ВШШЛ Аматорська ліга Team Battle10+0 • Rapid • | 10 | 18 | 1 / 31 | |
| Tournament Arena10+5 • Rapid • | 10 | 30 | 1 / 28 | |
| Beginner Arena10+5 • Rapid • | 7 | 20 | 2 / 54 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 13 | 11 / 288 | |
| Beginner Arena10+5 • Rapid • | 13 | 28 | 2 / 48 | |
| Beginner Arena10+5 • Rapid • | 9 | 24 | 2 / 28 | |
| Beginner Arena10+5 • Rapid • | 10 | 26 | 2 / 27 | |
| Beginner Arena10+5 • Rapid • | 10 | 20 | 3 / 35 | |
| Beginner Arena10+5 • Rapid • | 12 | 18 | 3 / 34 | |
| Дитяча шахова ліга 19 D6 Team Battle10+0 • Rapid • | 18 | 30 | 9 / 102 | |
| Beginner Arena10+5 • Rapid • | 9 | 24 | 3 / 34 | |
| Beginner Arena10+5 • Rapid • | 7 | 18 | 2 / 21 | |
| Oborishte VS Romantik Team Battle10+5 • Rapid • | 4 | 12 | 2 / 20 | |
| Beginner Arena10+5 • Rapid • | 9 | 22 | 5 / 48 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 70 / 665 | |
| ksandrOle Arena10+5 • Rapid • | 11 | 21 | 2 / 17 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 35 / 290 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 9 | 33 / 259 | |
| Next |