| 115 | StaffordImBuche • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 22 | 2 / 49 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 5 | 8 | 11 / 35 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 8 | 16 / 54 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 26 | 2 / 60 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 30 | 2 / 53 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 12 | 7 / 55 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 8 | 12 / 45 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 16 | 3 / 45 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 12 | 14 | 7 / 46 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 34 | 1 / 54 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 2 | 35 / 60 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 24 | 2 / 48 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 9 | 32 | 1 / 47 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 4 | 52 / 104 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 10 | 15 / 50 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 53 / 60 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 8 | 15 / 58 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 40 | 1 / 49 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 47 / 61 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 12 | 38 | 1 / 42 | |
| Next |