| 115 | StaffordImBuche • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 46 / 55 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 2 | 4 | 25 / 64 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 7 | 9 | 15 / 57 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 8 | 12 / 57 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 8 | 12 | 8 / 37 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 20 | 3 / 53 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 10 | 16 / 41 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 12 | 31 | 3 / 63 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 36 | 1 / 48 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 0 | 94 / 104 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 152 / 241 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 8 | 7 / 37 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 5 | 6 | 14 / 31 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 8 | 15 / 102 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 8 | 14 / 54 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 2 | 4 | 13 / 32 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 1 | 54 / 64 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 71 / 102 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 7 | 24 | 1 / 39 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 8 | 13 / 45 | |
| Next |