| BEST | StepanN_2012 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Классика Arena25+10 • Classical • | 31 | 40 | 7 / 236 | |
| PARADIGMA OPEN Arena7+3 • Rapid • | 7 | 15 | 1 / 31 | |
| Nizami1990 Arena7+3 • Rapid • | 13 | 30 | 1 / 28 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 13 | 10 / 262 | |
| Nizami1990 Arena5+3 • Blitz • | 14 | 22 | 1 / 20 | |
| Kids open -42 Arena3+2 • Blitz • | 13 | 36 | 1 / 16 | |
| Nizami1990 Arena7+3 • Rapid • | 9 | 13 | 2 / 30 | |
| Daily Rapid Arena10+0 • Rapid • | 14 | 18 | 145 / 2132 | |
| Nizami1990 Arena5+3 • Blitz • | 9 | 12 | 2 / 24 | |
| Daily Rapid Arena10+0 • Rapid • | 21 | 16 | 156 / 1723 | |
| PARADIGMA OPEN Arena7+3 • Rapid • | 9 | 15 | 4 / 36 | |
| Hourly Rapid Arena10+0 • Rapid • | 17 | 14 | 96 / 812 | |
| Hourly Rapid Arena10+0 • Rapid • | 15 | 11 | 135 / 1014 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 78 / 576 | |
| Nizami1990 Arena7+3 • Rapid • | 10 | 12 | 5 / 36 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 8 | 87 / 613 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 12 | 170 / 1171 | |
| Nizami1990 Arena7+3 • Rapid • | 11 | 15 | 2 / 13 | |
| All-Russian Youth Team League Team Battle10+2 • Rapid • | 11 | 13 | 19 / 116 | |
| Nizami1990 Arena7+3 • Rapid • | 17 | 21 | 2 / 12 | |
| Next |