| 23 | TCC_ChampionChess | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Rapid Arena10+0 • Rapid • | 4 | 5 | 950 / 2612 | |
| LMAO Night 65 Team Battle3+0 • Blitz • | 1 | 0 | 311 / 321 | |
| Catalan Opening Bullet Arena1+0 • Bullet • | 3 | 4 | 47 / 108 | |
| TPR NIGHT CHAMPIONSHIP 14 Team Battle3+0 • Blitz • | 2 | 3 | 109 / 274 | |
| TPR LEGENDS CHAMPIONSHIP Team Battle3+0 • Blitz • | 16 | 32 | 33 / 305 | |
| Blitz Arena3+0 • Blitz • | 1 | 2 | 4 / 6 | |
| 64kings Arena½+0 • Bullet • | 2 | 0 | 3 / 4 | |
| Upside Down Part 2 Team Battle¼+0 • UltraBullet • | 21 | 36 | 26 / 93 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 23 | 14 / 353 | |
| Ruy Lopez Bullet Arena1+0 • Bullet • | 1 | 2 | 105 / 214 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 342 / 792 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 6 | 159 / 394 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 8 | 57 / 165 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 185 / 397 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 367 / 374 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 408 / 578 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 225 / 276 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 211 / 324 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 4 | 60 / 141 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 227 / 421 | |
| Next |
