| 226 | TKSATXSidGogad • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 5D GWH Chess Tournament Arena6+2 • Blitz • | 7 | 11 | 1 / 18 | |
| IsraelJoseph Arena4+0 • Blitz • | 4 | 4 | 2 / 3 | |
| IsraelJoseph Arena4+0 • Blitz • | 2 | 4 | 2 / 3 | |
| TKSATXSidGogad Arena5+1 • Blitz • | 2 | 4 | 1 / 3 | |
| TKSATXSidGogad Arena5+0 • Blitz • | 2 | 4 | 1 / 3 | |
| 515 Arena3+2 • Blitz • | 6 | 7 | 6 / 21 | |
| Thorwpiecosorous Arena½+0 • Bullet • | 2 | 2 | 8 / 11 | |
| OOOOOOOnnnnntttteeeeee Arena1+0 • Antichess • | 8 | 12 | 7 / 22 | |
| FM Playwellsometimes Arena5+1 • Blitz • | 1 | 2 | 1 / 6 | |
| FM Playwellsometimes Arena2+1 • Bullet • | 3 | 2 | 3 / 6 | |
| FM Playwellsometimes Arena0+3 • Bullet • | 2 | 0 | 7 / 7 | |
| GR 4A TOURNAMENT Arena3+5 • Blitz • | 5 | 16 | 1 / 5 | |
| FM Playwellsometimes Arena20+5 • Rapid • | 2 | 2 | 5 / 9 | |
| FM Playwellsometimes Arena5+2 • Blitz • | 7 | 6 | 5 / 12 | |
| BCA 5:15 to 6:15 batch Arena7+3 • Rapid • | 6 | 4 | 9 / 22 | |
| FM Playwellsometimes Arena5+3 • Blitz • | 3 | 2 | 9 / 12 | |
| FM Playwellsometimes Arena5+2 • Blitz • | 4 | 2 | 17 / 23 | |
| FM Playwellsometimes Arena5+2 • Blitz • | 5 | 4 | 5 / 11 | |
| FM Playwellsometimes Arena5+2 • Blitz • | 1 | 2 | 3 / 9 | |
| bca 6 pm 10 feb Arena2+0 • Bullet • | 3 | 0 | 11 / 11 | |
| Next |