| 19 | TMCA_Jerrin_1501 | Games | Points | Rank |
|---|---|---|---|---|
| TMCA Blitz Arena5+2 • Blitz • | 1 | 2 | 20 / 24 | |
| TMCA Rapid Race Arena10+0 • Rapid • | 6 | 8 | 5 / 27 | |
| TitleWorthy Winter Gala Arena2+2 • Blitz • | 2 | 4 | 1 / 2 | |
| TMCA Blitz Arena5+0 • Blitz • | 1 | 0 | 17 / 17 | |
| TMCA Beat the Speed Arena5+0 • Blitz • | 12 | 10 | 8 / 33 | |
| TMCA Blitz Arena5+2 • Blitz • | 7 | 6 | 22 / 35 | |
| TMCA Rapid Race Arena10+0 • Rapid • | 7 | 2 | 28 / 33 | |
| TMCA Rapid Race Arena10+0 • Rapid • | 7 | 0 | 39 / 39 | |
| TMCA Rapid Race Arena10+0 • Rapid • | 7 | 2 | 33 / 39 | |
| TMCA Rapid Race Arena10+0 • Rapid • | 8 | 0 | 25 / 25 | |
| TMCA Blitz Arena5+2 • Blitz • | 7 | 4 | 30 / 41 | |
| TMCA Rapid Race Arena10+0 • Rapid • | 7 | 2 | 30 / 32 | |
| CCC CHESS CUP Arena10+5 • Rapid • | 1 | 0 | 2 / 2 | |
| TMCA Rapid Race Arena10+0 • Rapid • | 11 | 2 | 30 / 32 | |
| Team leader.., Arena2+60 • Crazyhouse • | 3 | 0 | 2 / 2 | |
| Hourly Three-check Arena1+0 • Three-check • | 9 | 6 | 12 / 28 | |
| Hourly Three-check Arena1+0 • Three-check • | 11 | 0 | 31 / 33 | |
| TMCA Super Blitz Arena5+3 • Blitz • | 5 | 0 | 42 / 42 | |
| Hourly Three-check Arena5+0 • Three-check • | 7 | 0 | 80 / 85 |
