| BEST | Taksh20171 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 1 / 104 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 20 | 1 / 75 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 40 | 1 / 58 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 1 / 56 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 18 | 1 / 47 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 12 | 2 / 92 | |
| who will trample rematch Team Battle5+0 • Racing Kings • | 1 | 2 | 1 / 35 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 9 | 18 | 1 / 32 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 15 | 15 | 3 / 82 | |
| RKchess Team Battle3+0 • Racing Kings • | 1 | 3 | 1 / 27 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 13 | 3 / 80 | |
| Hourly Atomic Arena5+0 • Atomic • | 15 | 27 | 2 / 53 | |
| Premier Chess Academy Arena10+2 • Rapid • | 8 | 20 | 1 / 26 | |
| Daily Atomic Arena3+0 • Atomic • | 28 | 42 | 3 / 75 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 14 | 4 / 96 | |
| Italian Game Rapid Arena10+0 • Rapid • | 8 | 16 | 12 / 286 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 10 | 13 | 5 / 102 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 12 | 4 / 80 | |
| English Opening Rapid Arena10+0 • Rapid • | 8 | 13 | 12 / 231 | |
| Premier Chess Academy Arena10+2 • Rapid • | 3 | 8 | 1 / 18 | |
| Next |
