| BEST | Theobromines • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 16 | 35 | 2 / 328 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 10 | 28 | 2 / 288 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 25 | 3 / 377 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 30 | 10 / 962 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 22 | 3 / 210 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 21 | 11 / 411 | |
| Italian Game Rapid Arena10+0 • Rapid • | 5 | 18 | 24 / 731 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 14 | 43 | 145 / 4315 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 19 | 27 / 777 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 19 | 25 / 664 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 18 | 18 / 348 | |
| SIR DIRAN BIRTHDAY BASH Arena3+0 • Blitz • | 16 | 54 | 28 / 459 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 20 | 10 / 157 | |
| Weekly Rapid Arena10+0 • Rapid • | 10 | 21 | 186 / 2769 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 14 | 25 / 363 | |
| 2022 Summer Marathon1+0 • Bullet • | 124 | 230 | 1593 / 22747 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 14 | 79 / 999 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 17 | 43 / 535 | |
| Benoni Defense Rapid Arena10+0 • Rapid • | 7 | 14 | 21 / 230 | |
| Grünfeld Defense Rapid Arena10+0 • Rapid • | 4 | 9 | 28 / 253 | |
| Next |