| BEST | TimiNeutron | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 8 | 123 / 737 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 98 / 580 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 9 | 107 / 626 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 126 / 701 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 128 / 690 | |
| 10 min Rapid Arena10+0 • Rapid • | 3 | 8 | 5 / 26 | |
| OAU CHESS CLUB Arena1+0 • Bullet • | 19 | 29 | 6 / 29 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 144 / 685 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 8 | 144 / 643 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 223 / 970 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 9 | 277 / 1176 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 9 | 187 / 766 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 7 | 106 / 431 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 180 / 687 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 333 / 1186 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 6 | 283 / 969 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 666 / 2183 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 192 / 629 | |
| Padrino Arena5+0 • Blitz • | 9 | 12 | 4 / 13 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 6 | 87 / 282 | |
| Next |
