| 122 | TimiNeutron | Games | Points | Rank |
|---|---|---|---|---|
| Padrino Arena5+0 • Blitz • | 9 | 12 | 4 / 13 | |
| OAU CHESS CLUB Arena1+0 • Bullet • | 19 | 29 | 6 / 29 | |
| The Harry Attack WC Arena3+0 • Blitz • | 19 | 31 | 335 / 2456 | |
| 10 min rapid Arena10+0 • Rapid • | 1 | 2 | 11 / 30 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 223 / 970 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 5 | 362 / 818 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 666 / 2183 | |
| Caro-Kann Defense SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 249 / 446 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 549 / 724 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 5 | 225 / 586 | |
| Réti Opening SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 37 / 344 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 11 / 393 | |
| 10 min Rapid Arena10+0 • Rapid • | 13 | 28 | 1 / 22 | |
| 10 min Rapid Arena10+0 • Rapid • | 13 | 25 | 1 / 29 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 14 | 25 / 365 | |
| 10min rapid Arena10+0 • Rapid • | 4 | 4 | 11 / 28 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 22 | 41 / 867 | |
| Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 33 / 429 | |
| 5 min blitz Arena5+0 • Blitz • | 9 | 8 | 7 / 19 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 1 | 1082 / 1497 | |
| Next |
