| BEST | Unbeatable19 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 30 | 1 / 286 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 26 | 5 / 180 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 25 | 6 / 201 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 24 | 10 / 313 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 12 | 31 | 6 / 121 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 21 | 22 / 410 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 17 | 32 | 5 / 86 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 15 | 30 | 10 / 123 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 17 | 26 | 4 / 47 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 17 | 36 / 416 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 16 | 15 / 173 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 16 | 24 | 5 / 57 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 16 | 28 / 319 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 17 | 41 / 430 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 9 | 26 | 9 / 94 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 16 | 25 | 7 / 70 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 14 | 25 | 14 / 136 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 20 | 23 | 6 / 58 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 20 | 29 | 11 / 104 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 16 | 29 / 260 | |
| Next |