| BEST | Urigik • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena2+0 • Atomic • | 29 | 38 | 3 / 96 | |
| U2000 Atomic Arena3+0 • Atomic • | 18 | 29 | 1 / 31 | |
| Hourly Atomic Arena1+0 • Atomic • | 18 | 31 | 3 / 71 | |
| Hourly Atomic Arena1+0 • Atomic • | 17 | 26 | 3 / 69 | |
| Hourly Atomic Arena3+0 • Atomic • | 18 | 33 | 4 / 91 | |
| Hourly Atomic Arena1+0 • Atomic • | 14 | 34 | 4 / 88 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 11 / 227 | |
| Hourly Atomic Arena3+0 • Atomic • | 11 | 25 | 6 / 107 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 67 | 108 | 118 / 2066 | |
| Ultra Atomic celebration Team Battle¼+0 • Atomic • | 47 | 63 | 2 / 35 | |
| Hourly Atomic Arena1+0 • Atomic • | 8 | 25 | 5 / 83 | |
| Hourly Three-check Arena2+0 • Three-check • | 19 | 33 | 4 / 60 | |
| Hourly Atomic Arena1+0 • Atomic • | 21 | 26 | 6 / 76 | |
| Hourly Atomic Arena1+0 • Atomic • | 16 | 27 | 7 / 84 | |
| Hourly Atomic Arena1+0 • Atomic • | 20 | 27 | 9 / 107 | |
| Hourly Atomic Arena3+0 • Atomic • | 23 | 26 | 8 / 83 | |
| Hourly Atomic Arena1+0 • Atomic • | 12 | 22 | 7 / 72 | |
| Friendly Atomic 86 Team Battle¼+0 • Atomic • | 41 | 73 | 4 / 41 | |
| Hourly Atomic Arena5+0 • Atomic • | 10 | 24 | 14 / 134 | |
| Hourly Atomic Arena3+0 • Atomic • | 7 | 21 | 11 / 103 | |
| Next |