| 119 | VDK1528 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 366 / 392 | |
| Arabic day festival 11 Team Battle3+0 • Blitz • | 1 | 0 | 497 / 501 | |
| Girish Joshi Arena7+5 • Rapid • | 1 | 2 | 10 / 19 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 10 | 44 / 422 | |
| VDK1528 Arena1+0 • Bullet • | 9 | 8 | 3 / 4 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 25 | 5 / 420 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 3 | 318 / 688 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 913 / 957 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 201 / 258 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 463 / 546 | |
| 690 DCA MUMBAI CHAMPIONSHIP Arena3+3 • Blitz • | 6 | 8 | 12 / 34 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 431 / 459 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 101 / 203 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 195 / 219 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 166 / 189 | |
| IM EricRosen Arena3+0 • Blitz • | 6 | 7 | 100 / 236 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 114 / 192 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 452 / 472 | |
| VDK1528 Arena¼+0 • UltraBullet • | 18 | 25 | 2 / 3 | |
| VDK1528 Blitz Arena3+2 • Blitz • | 3 | 0 | 4 / 4 | |
| Next |