| BEST | VIVAANANAND | Games | Points | Rank |
|---|---|---|---|---|
| SAAMARTH BLITZ OPEN Arena3+0 • Blitz • | 12 | 21 | 8 / 28 | |
| FM bangalibabu Arena3+1 • Blitz • | 9 | 10 | 8 / 27 | |
| FM bangalibabu Arena5+2 • Blitz • | 4 | 4 | 9 / 30 | |
| Chessing Arena7+2 • Rapid • | 4 | 8 | 3 / 10 | |
| Chessing Arena7+2 • Rapid • | 5 | 6 | 3 / 10 | |
| Batch 2 Arena10+5 • Rapid • | 2 | 4 | 4 / 13 | |
| Chessing Arena7+2 • Rapid • | 1 | 2 | 1 / 3 | |
| Ak513 Arena10+5 • Rapid • | 2 | 2 | 3 / 8 | |
| Hourly Atomic Arena3+0 • Atomic • | 7 | 7 | 48 / 125 | |
| Dhakshinamurthy Arena10+0 • Rapid • | 3 | 4 | 2 / 5 | |
| FM bangalibabu Arena3+0 • Blitz • | 5 | 8 | 6 / 15 | |
| FM bangalibabu Arena3+2 • Blitz • | 5 | 6 | 8 / 19 | |
| FM bangalibabu Arena2+2 • Blitz • | 6 | 6 | 11 / 26 | |
| bobbyfischernevin Arena15+10 • Rapid • | 8 | 8 | 3 / 7 | |
| bobbyfischernevin Arena15+5 • Rapid • | 6 | 5 | 4 / 9 | |
| FM bangalibabu Arena3+0 • Blitz • | 6 | 7 | 10 / 21 | |
| FM bangalibabu Arena4+2 • Blitz • | 6 | 8 | 15 / 31 | |
| Practice Arena10+5 • Rapid • | 10 | 4 | 3 / 6 | |
| Chessing Arena7+2 • Rapid • | 1 | 2 | 1 / 2 | |
| Archer Chess Tournament Arena5+5 • Rapid • | 2 | 3 | 5 / 10 | |
| Next |
