| 78 | VIVAANANAND | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess960 SuperBlitz Team Battle3+0 • Chess960 • | 1 | 0 | 112 / 128 | |
| Archer Chess Tournament Arena5+5 • Rapid • | 2 | 3 | 5 / 10 | |
| Chessing Arena7+2 • Rapid • | 8 | 22 | 1 / 14 | |
| Chessing Arena7+2 • Rapid • | 6 | 10 | 2 / 11 | |
| toyesh590 Arena5+3 • Horde • | 9 | 15 | 3 / 27 | |
| SAAMARTH BLITZ OPEN Arena3+0 • Blitz • | 12 | 21 | 8 / 28 | |
| Hourly Atomic Arena3+0 • Atomic • | 7 | 7 | 48 / 125 | |
| Bullet Antichess Arena½+2 • Antichess • | 8 | 2 | 15 / 26 | |
| Chessing Arena5+3 • Blitz • | 2 | 1 | 4 / 4 | |
| Chessing Arena7+2 • Rapid • | 6 | 12 | 2 / 13 | |
| Chessing Arena7+2 • Rapid • | 5 | 6 | 3 / 10 | |
| FM bangalibabu Arena3+0 • Blitz • | 6 | 8 | 8 / 32 | |
| FM bangalibabu Arena3+0 • Blitz • | 3 | 4 | 15 / 28 | |
| Chessing Arena7+2 • Rapid • | 1 | 2 | 1 / 2 | |
| Chessing Arena7+2 • Rapid • | 4 | 8 | 3 / 10 | |
| FM bangalibabu Arena3+0 • Blitz • | 4 | 13 | 3 / 33 | |
| Chessing Arena7+2 • Rapid • | 1 | 2 | 1 / 3 | |
| FM bangalibabu Arena3+0 • Blitz • | 7 | 13 | 6 / 26 | |
| FM bangalibabu Arena3+1 • Blitz • | 2 | 2 | 18 / 22 | |
| Chessing Arena5+3 • Blitz • | 3 | 2 | 3 / 4 | |
| Next |
