| BEST | VarshuRishi • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Elite kids chess tournament Arena7+2 • Rapid • | 14 | 32 | 1 / 15 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 42 / 547 | |
| Elite Arena10+5 • Rapid • | 6 | 16 | 1 / 13 | |
| Elite 5th Candidates Arena10+5 • Rapid • | 14 | 38 | 1 / 11 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 17 | 101 / 980 | |
| Elite avengers blitz Arena3+2 • Blitz • | 7 | 10 | 1 / 8 | |
| RSG BLITZ Arena3+2 • Blitz • | 10 | 27 | 1 / 8 | |
| spectacular Arena7+2 • Rapid • | 11 | 16 | 2 / 14 | |
| Elite 4th Candidates Arena10+5 • Rapid • | 14 | 32 | 2 / 14 | |
| Elite 8th practice Arena10+5 • Rapid • | 9 | 24 | 2 / 14 | |
| Elite tournament Arena5+2 • Blitz • | 9 | 24 | 2 / 12 | |
| Super Elities Arena10+5 • Rapid • | 10 | 20 | 1 / 6 | |
| Elite 2020 Arena10+5 • Rapid • | 10 | 27 | 2 / 11 | |
| Elite 6th Candidates Arena10+5 • Rapid • | 12 | 21 | 3 / 15 | |
| 8th JUCA online chess tmt Arena7+5 • Rapid • | 12 | 19 | 6 / 28 | |
| Elite Superbowl Arena10+5 • Rapid • | 12 | 28 | 5 / 23 | |
| Elite 7th Candidates Arena10+5 • Rapid • | 11 | 16 | 4 / 18 | |
| Elite 10th Candidates Arena10+5 • Rapid • | 12 | 19 | 4 / 18 | |
| Elite Rapid Battle Arena10+5 • Rapid • | 13 | 27 | 2 / 8 | |
| Elite rapid battle Arena10+5 • Rapid • | 4 | 12 | 1 / 4 | |
| Next |