| 36 | Viszokai • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 8 | 56 / 263 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 5 | 6 | 118 / 288 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 129 / 194 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 18 | 3 / 98 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 5 | 10 | 46 / 152 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 25 / 505 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 4 | 82 / 174 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 442 / 536 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 8 | 62 / 230 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 232 / 506 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 2 | 839 / 1236 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 4 | 106 / 264 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 13 | 20 / 215 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 6 | 98 / 224 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 33 / 510 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 567 / 732 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 162 / 255 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 225 / 411 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 129 / 242 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 12 | 39 / 129 | |
| Next |