Vlad-DD_2017 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 14 | 5 / 175 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 16 | 50 / 886 | |
| Hourly Rapid Arena8+2 • Rapid • | 6 | 12 | 22 / 326 | |
| Hourly Rapid Arena8+2 • Rapid • | 6 | 12 | 29 / 390 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 67 / 897 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 13 | 56 / 694 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 8 | 14 | 19 / 234 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 36 / 392 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 15 | 104 / 1039 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 10 | 41 / 391 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 10 | 56 / 452 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 7 | 24 / 190 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 78 / 614 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 8 | 52 / 382 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 103 / 700 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 126 / 848 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 136 / 890 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 107 / 666 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 59 / 362 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 4 | 8 | 44 / 266 | |
| Next |