| BEST | VladusKoval • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chempion Arena10+5 • Rapid • | 9 | 22 | 1 / 11 | |
| Игровая тренировка Arena10+5 • Rapid • | 8 | 18 | 1 / 11 | |
| Champion Arena10+5 • Rapid • | 9 | 22 | 2 / 21 | |
| Hourly King of the Hill Arena5+0 • King of the Hill • | 6 | 8 | 7 / 71 | |
| Турнир с NPS Arena½+0 • Bullet • | 6 | 8 | 1 / 10 | |
| Chempion Arena10+5 • Rapid • | 6 | 12 | 1 / 10 | |
| Champion B Arena10+5 • Rapid • | 12 | 22 | 1 / 10 | |
| Крепасть бабра Arena3+0 • Blitz • | 12 | 12 | 2 / 20 | |
| dianatrener Arena8+5 • Rapid • | 4 | 7 | 1 / 10 | |
| dianatrener Arena5+5 • Rapid • | 2 | 4 | 1 / 10 | |
| dianatrener Arena10+5 • Rapid • | 3 | 8 | 1 / 10 | |
| Игровая тренировка Arena10+5 • Rapid • | 16 | 44 | 1 / 10 | |
| Игровая тренировка Arena10+5 • Rapid • | 14 | 52 | 1 / 10 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 8 | 10 / 97 | |
| Champion Arena10+5 • Rapid • | 10 | 20 | 3 / 29 | |
| Champion Arena10+5 • Rapid • | 17 | 16 | 2 / 19 | |
| Champion Arena10+5 • Rapid • | 9 | 16 | 2 / 19 | |
| dianatrener Arena8+5 • Rapid • | 3 | 8 | 1 / 9 | |
| dianatrener Arena8+5 • Rapid • | 4 | 8 | 1 / 9 | |
| dianatrener Arena5+5 • Rapid • | 5 | 8 | 1 / 9 | |
| Next |