| BEST | VladusKoval • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 11 | 22 | 1 / 108 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 16 | 1 / 92 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 10 | 20 | 1 / 83 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 2 / 100 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 14 | 6 / 158 | |
| Champion Arena10+5 • Rapid • | 13 | 26 | 1 / 26 | |
| Champion Arena10+5 • Rapid • | 11 | 28 | 1 / 25 | |
| Hourly Atomic Arena5+0 • Atomic • | 20 | 32 | 3 / 70 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 12 | 14 / 324 | |
| Champion Arena10+5 • Rapid • | 13 | 38 | 1 / 22 | |
| Champion Arena10+5 • Rapid • | 16 | 38 | 1 / 22 | |
| Champion Arena10+5 • Rapid • | 13 | 20 | 1 / 22 | |
| Игровая тренировка Arena10+5 • Rapid • | 10 | 22 | 1 / 22 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 12 | 8 / 170 | |
| Champion Arena10+5 • Rapid • | 9 | 23 | 1 / 21 | |
| Champion Arena10+5 • Rapid • | 11 | 36 | 1 / 20 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 12 | 12 / 232 | |
| Champion Arena10+5 • Rapid • | 9 | 28 | 1 / 19 | |
| Champion Arena10+5 • Rapid • | 21 | 49 | 1 / 19 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 12 | 5 / 94 | |
| Next |