| 89 | VovaPG2016789 | Games | Points | Rank |
|---|---|---|---|---|
| Lichess Bullet League 3 Team Battle1+0 • Bullet • | 3 | 8 | 369 / 833 | |
| CAREER, 10th autumn Team Battle1.5+0 • Bullet • | 5 | 6 | 96 / 178 | |
| meow cats Team Battle5+0 • Blitz • | 2 | 4 | 2 / 15 | |
| Champions league Team Battle3+0 • Blitz • | 11 | 15 | 22 / 90 | |
| Monday Arena3+0 • Blitz • | 1 | 0 | 5 / 6 | |
| MINI WORLD CUP - HYPERBULLET Team Battle½+0 • Bullet • | 21 | 35 | 8 / 85 | |
| Разминка 8 Arena1+0 • Bullet • | 5 | 5 | 1 / 5 | |
| турнир Arena3+0 • Blitz • | 5 | 4 | 2 / 6 | |
| KAZAMBA Arena3+0 • Blitz • | 2 | 0 | 2 / 2 | |
| Champions league Team Battle3+0 • Blitz • | 7 | 14 | 42 / 126 | |
| Разминка 7 Arena1+0 • Bullet • | 6 | 2 | 2 / 2 | |
| RTW, Yokohama - San Francisco Team Battle10+0 • Rapid • | 9 | 14 | 5 / 39 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 10 | 23 | 54 / 472 | |
| Разминка 6 Arena1+0 • Bullet • | 6 | 17 | 1 / 4 | |
| 12 Осенний Марафон Team Battle5+0 • Blitz • | 1 | 2 | 2 / 50 | |
| Разминка 5 Arena1+0 • Bullet • | 6 | 14 | 1 / 2 | |
| Разминка 4 Arena1+0 • Bullet • | 8 | 9 | 2 / 3 | |
| Разминка 3 Arena1+0 • Bullet • | 4 | 8 | 1 / 2 | |
| Ме Arena½+0 • Bullet • | 2 | 3 | 2 / 3 | |
| Разминка 2 Arena1+0 • Bullet • | 6 | 11 | 1 / 2 | |
| Next |
