| BEST | WSmirnov • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CMC-Training Arena3+2 • Blitz • | 19 | 48 | 1 / 20 | |
| TeamCMC 1700 Plus Arena5+0 • Blitz • | 11 | 36 | 1 / 14 | |
| TeamCMC 1700 Plus Arena5+0 • Blitz • | 11 | 24 | 1 / 14 | |
| TeamCMC Saturday Swiss Arena3+2 • Blitz • | 14 | 20 | 1 / 11 | |
| TeamCMC Arena3+2 • Blitz • | 7 | 18 | 1 / 9 | |
| CMC Saturday Arena3+2 • Blitz • | 17 | 27 | 1 / 9 | |
| CMC Friday Training Arena3+3 • Blitz • | 5 | 17 | 1 / 8 | |
| CMC-Training Arena3+2 • Blitz • | 8 | 14 | 1 / 7 | |
| TeamCMC 2100 Plus Arena3+2 • Blitz • | 16 | 30 | 1 / 7 | |
| CMC Training Arena3+2 • Blitz • | 26 | 42 | 3 / 20 | |
| CMC Tuesday Open Arena3+0 • Blitz • | 21 | 35 | 2 / 13 | |
| CMC Training Arena5+3 • Blitz • | 16 | 19 | 2 / 12 | |
| Saturday Training Arena3+2 • Blitz • | 7 | 11 | 1 / 6 | |
| TeamCMC Arena3+2 • Blitz • | 18 | 36 | 5 / 25 | |
| CMC Training 1800 Plus Arena3+2 • Blitz • | 25 | 48 | 2 / 10 | |
| CMC OPEN Arena3+2 • Blitz • | 22 | 19 | 3 / 15 | |
| CMC Open Section Arena5+3 • Blitz • | 24 | 22 | 3 / 15 | |
| Candidate Masters Arena5+3 • Blitz • | 13 | 22 | 1 / 5 | |
| CMC Friday Training Arena3+2 • Blitz • | 10 | 16 | 2 / 10 | |
| CMC 2000 Plus Arena3+2 • Blitz • | 20 | 23 | 3 / 14 | |
| Next |