| 382 | GM Wraku89 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Bullet Arena1+0 • Bullet • | 29 | 72 | 2 / 977 | |
| Hourly Bullet Arena1+0 • Bullet • | 17 | 50 | 1 / 418 | |
| Daily Bullet Arena1+0 • Bullet • | 34 | 61 | 5 / 1216 | |
| Daily Bullet Arena1+0 • Bullet • | 15 | 45 | 20 / 1236 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 35 | 96 | 18 / 4930 | |
| Daily Bullet Arena1+0 • Bullet • | 17 | 60 | 6 / 1206 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 41 / 1092 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 788 / 1041 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 67 | 1 / 1031 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 22 | 19 / 937 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 375 / 963 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 36 | 5 / 989 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 8 | 136 / 420 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 30 | 6 / 606 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 26 | 11 / 1072 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 5 | 704 / 1702 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 11 | 169 / 1054 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 9 | 29 | 549 / 4676 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 21 | 34 / 903 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 54 | 1 / 655 | |
| Next |