| 16 | Yggdrasilchess | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 747 / 937 | |
| Caro-Kann Defense Bullet Arena1+0 • Bullet • | 2 | 0 | 165 / 196 | |
| iTABERABÃO 11ªTEMP 38ªRODADA Arena3+0 • Blitz • | 1 | 2 | 57 / 73 | |
| iTABERABÃO SATURDAY Arena3+0 • Blitz • | 3 | 3 | 38 / 46 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 13 | 72 / 375 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 463 / 582 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 262 / 782 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 300 / 440 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 15 | 95 / 896 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 237 / 453 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 134 / 229 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 9 | 210 / 1066 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 482 / 930 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 25 | 8 / 517 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 475 / 577 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 5 | 210 / 525 |
