| 80 | YuriyVint | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 195 / 532 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 9 | 48 / 414 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 12 | 23 / 273 | |
| Lichess Liga 9C Team Battle5+0 • Blitz • | 7 | 12 | 35 / 75 | |
| Lichess Liga 9B Team Battle3+2 • Blitz • | 14 | 13 | 41 / 120 | |
| Lichess Liga 9A Team Battle5+0 • Blitz • | 14 | 14 | 29 / 72 | |
| Lichess Liga 9B Team Battle3+2 • Blitz • | 10 | 19 | 18 / 56 | |
| Lichess Liga 9C Team Battle3+0 • Blitz • | 1 | 2 | 55 / 63 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 8 | 112 / 596 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 18 | 24 / 846 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 9 | 65 / 470 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 9 | 91 / 593 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 131 / 454 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 158 / 635 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 7 | 83 / 430 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 20 | 5 / 309 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 258 / 704 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 233 / 443 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 8 | 77 / 445 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 102 / 348 | |
| Next |
