| 42 | Zahar_Dmitriev_2501 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 407 / 414 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 251 / 266 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 6 | 0 | 72 / 75 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 199 / 223 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 221 / 337 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 5 | 2 | 4069 / 5477 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 95 / 330 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 9 | 9 | 14 / 52 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 223 / 341 | |
| 4545 League Season 47 Kick-Off15+15 • Classical • | 6 | 2 | 2293 / 4399 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 10 | 626 / 2404 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 2 | 89 / 132 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 16 | 10 | 1991 / 5559 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 3 | 257 / 555 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 126 / 153 | |
| 2025 Winter Marathon5+3 • Blitz • | 28 | 14 | 7438 / 21402 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 274 / 425 | |
| Weekly Blitz Arena5+0 • Blitz • | 11 | 6 | 1215 / 2951 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 367 / 376 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 4 | 104 / 256 | |
| Next |