| 41 | Zahar_Dmitriev_2501 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monthly Classical Arena20+10 • Classical • | 5 | 4 | 809 / 2048 | |
| Hourly Atomic Arena1+0 • Atomic • | 7 | 4 | 38 / 72 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 39 / 263 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 0 | 284 / 302 | |
| Monthly Blitz Arena5+0 • Blitz • | 1 | 0 | 4861 / 4905 | |
| Hourly Atomic Arena3+2 • Atomic • | 17 | 10 | 47 / 142 | |
| Daily Atomic Arena3+0 • Atomic • | 17 | 8 | 47 / 121 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 253 / 368 | |
| Hourly Atomic Arena3+2 • Atomic • | 9 | 5 | 63 / 125 | |
| Weekly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 655 / 693 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 895 / 991 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 0 | 1297 / 1364 | |
| 131st Lichess Mega Team Battle3+2 • Blitz • | 10 | 6 | 847 / 1634 | |
| Atomic Shield Arena3+2 • Atomic • | 16 | 8 | 323 / 683 | |
| Weekly Rapid Arena10+0 • Rapid • | 4 | 2 | 1934 / 2841 | |
| Hourly Atomic Arena1+0 • Atomic • | 17 | 14 | 14 / 65 | |
| Hourly Atomic Arena1+2 • Atomic • | 13 | 2 | 109 / 145 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 191 / 195 | |
| Lichess Bundesliga Team Battle5+0 • Blitz • | 2 | 0 | 579 / 580 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 407 / 414 | |
| Next |