| BEST | aaddiill • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 594 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 26 | 1 / 545 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 28 | 1 / 532 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 24 | 1 / 409 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 24 | 2 / 693 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 2 / 651 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 22 | 2 / 606 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 28 | 1 / 264 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 24 | 2 / 518 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 22 | 3 / 757 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 25 | 2 / 492 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 26 | 2 / 485 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 22 | 2 / 471 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 26 | 2 / 471 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 25 | 2 / 449 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 24 | 2 / 438 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 30 | 3 / 636 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 23 | 3 / 636 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 22 | 3 / 610 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 30 | 3 / 600 | |
| Next |