| 150 | abuzafar • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 3 / 377 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 136 / 391 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 75 / 381 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 14 | 47 / 241 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 121 / 597 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 28 / 687 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 12 | 25 / 248 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 8 | 45 / 215 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 222 / 223 | |
| Eastern Blitz Arena5+0 • Blitz • | 13 | 29 | 28 / 1422 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 370 / 1216 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 159 / 199 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 28 / 291 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 24 / 273 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 16 | 4 / 507 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 12 / 263 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 20 | 24 | 66 / 1217 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 18 / 564 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 126 / 227 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 89 / 1008 | |
| Next |