| BEST | alisedaghati • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 12 | 35 / 383 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 16 | 110 / 953 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 12 | 72 / 377 | |
| Daily Blitz Arena5+0 • Blitz • | 8 | 12 | 521 / 2319 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 7 | 77 / 322 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 8 | 90 / 367 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 7 | 47 / 181 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 8 | 170 / 631 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 99 / 354 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 6 | 152 / 506 | |
| مسابقه پیشوا Arena5+2 • Blitz • | 8 | 9 | 4 / 13 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 5 | 6 | 102 / 324 | |
| 35th Arshia cup tournament Arena3+2 • Blitz • | 10 | 8 | 9 / 26 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 482 / 1350 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 3 | 87 / 242 | |
| Chess2985 Arena5+2 • Blitz • | 6 | 6 | 8 / 22 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 158 / 432 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 350 / 914 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 130 / 334 | |
| پنجمین دوره انلاین کاشمر Arena7+2 • Rapid • | 8 | 9 | 17 / 42 | |
| Next |