| 78 | atomic1200 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena3+0 • Atomic • | 9 | 8 | 30 / 74 | |
| Hourly Atomic Arena3+2 • Atomic • | 5 | 6 | 56 / 133 | |
| Hourly Atomic Arena0+2 • Atomic • | 9 | 16 | 17 / 58 | |
| Hourly Atomic Arena1+2 • Atomic • | 9 | 18 | 27 / 151 | |
| Hourly Atomic Arena1+0 • Atomic • | 1 | 0 | 69 / 69 | |
| Hourly Atomic Arena1+0 • Atomic • | 5 | 3 | 47 / 77 | |
| Hourly Atomic Arena3+0 • Atomic • | 10 | 9 | 32 / 104 | |
| Weekly Atomic Arena3+0 • Atomic • | 2 | 2 | 236 / 301 | |
| Ultra Atomic Arena¼+0 • Atomic • | 14 | 8 | 10 / 22 | |
| Hourly Atomic Arena1+2 • Atomic • | 4 | 2 | 120 / 164 | |
| Hourly Atomic Arena3+2 • Atomic • | 2 | 0 | 96 / 116 | |
| Hourly Atomic Arena1+0 • Atomic • | 3 | 2 | 43 / 62 | |
| Hourly Atomic Arena0+2 • Atomic • | 8 | 19 | 20 / 66 | |
| Hourly Atomic Arena3+0 • Atomic • | 3 | 3 | 63 / 97 | |
| Hourly Atomic Arena½+0 • Atomic • | 3 | 4 | 29 / 54 | |
| Hourly Atomic Arena1+0 • Atomic • | 6 | 7 | 43 / 84 | |
| Atomic Shield Arena3+2 • Atomic • | 2 | 0 | 550 / 683 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 3 | 69 / 125 | |
| Duncanjae2028 Birthday Team Battle3+0 • Atomic • | 1 | 0 | 94 / 110 | |
| Hourly Atomic Arena0+2 • Atomic • | 10 | 10 | 21 / 49 | |
| Next |
