| BEST | batatatoiu • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 10 | 23 / 186 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 8 | 35 / 196 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 5 | 45 / 117 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 5 | 803 / 1882 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 4 | 52 / 104 | |
| Hourly King of the Hill Arena3+0 • King of the Hill • | 3 | 2 | 30 / 54 | |
| GM Daniel Naroditsky Memorial1+0 • Bullet • | 2 | 3 | 7650 / 12205 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 599 / 915 | |
| Hourly Three-check Arena3+0 • Three-check • | 6 | 2 | 48 / 73 | |
| Monthly Blitz Arena5+0 • Blitz • | 2 | 2 | 3144 / 4625 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 211 / 297 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 72 / 96 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 2 | 88 / 117 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 1 | 759 / 974 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 199 / 251 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 4 | 2 | 207 / 257 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 104 / 117 | |
| Xadrez simples 02 Arena5+0 • Blitz • | 1 | 0 | 11 / 12 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 0 | 1893 / 2065 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 599 / 625 | |
| Next |